
Property Attributes
- MLS#PAMC684236
- TypeSingle Family
- MunicipalityWORCESTER TWP
- CountyMONTGOMERY
- CityEagleville
- AreaWorcester Twp
- NeighborhoodReserve At Center Square
- Zip19403
- StyleCraftsman
- Taxes$ 15000
- Price$ 1,062,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Welcome to Toll Brothers Reserve at Center Square the Estate Collection! The community consists of 125 Estate homes . Choose to make your home at our community for the excellent schools, proximity to shopping and dining and many conveniences at your finger tips! We are proud to announce our new updated floorplans! The Lyndell floor plan approximately 3500 sq. ft. has an open concept on the first floor with a study area and a large flex area for many different uses. A spacious kitchen that over looks the great room. What could be better than the spacious 4 bedrooms and 3 baths on the upper level and a powder room on the first. These are just a few outstanding features at no cost. We are open Monday 3:00 pm- 6:00 pm Tuesday - Sunday 11:00 am-6:00 pm. Our decorated Rowling Model can be viewed 7 days a week. Give us a call to set up your personal appointment. Reserve your home site and make Reserve at Center Square your new home!
Elementary School | Middle School | High School |
---|---|---|
Worcester Elementary School | Skyview Upper Middle School | Methacton High School |
Price History | |
---|---|
3/3/2021 | Listed $797,995 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Lever Handle(s) |
Architectural Style | Craftsman, Other |
Association Y/N | Yes |
Basement | Full, Unfinished, Sump Pump, Water Proofing System, Poured Concrete |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Batts Insulation, Vinyl Siding, Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 524 |
Electric | 200+ Amp Service |
Elementary School | WORCESTER |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 104.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | METHACTON |
Levels | 2 |
Lot Size Square Feet | 16500.00 |
MLS Area | Worcester Twp (10667) |
Middle/Junior High School | SKYVIEW UPPER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Other |
Price Per Sq Ft | 303.71 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200397031 |
School District | METHACTON |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RESERVE AT CENTER SQUARE |
Tax Annual Amount | 15000.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES AGR |
Interior Features
Above Grade Finished Area | 3500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3500 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Lyndell |
Garage Features | Garage - Side Entry, Garage Door Opener, Built In |
Lot Size Acres | 0.38 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool