
Property Attributes
- MLS#PAYK155388
- TypePending
- MunicipalityHOPEWELL TWP
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodMayberry At Stewartstown
- Zip17363
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 1183
- Price$ 442,415
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Minutes from Maryland and major attractions, shopping, etc. This brand new home will come with a 10 Year Warranty Many amenities that will make this house a home! This really is a "PERFECT PLACE TO LIVE" This Nicole rancher features 3 bedrooms, 2 full baths, 2 car garage and remote, front porch, with stone at water table, open floor plan with 9' ceilings on first floor, Upgraded LVP/Laminate flooring, first floor laundry room, formal dining room, kitchen bar island, Painted grey Kitchen Cabinets, granite kitchen countertops,. Owner's bedroom with tray ceilings, walk in closet, Owner's bath with large ceramic tiled shower w/seat, double sinks, linen closet, 6/0 slider at basement and composite deck included, 2 pc. rough in bath in basement, and much more!
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
1/3/2022 | Listed $436,415 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Disposal, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Ranch/Rambler |
Association Name | NADINE OVERLOOK LLC |
Association Y/N | Yes |
Basement | Full, Interior Access, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 452 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting |
Levels | 1 |
Lot Size Square Feet | 16971.00 |
MLS Area | Hopewell Twp (15232) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 230.42 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | SOUTH EASTERN |
School District | 300200396706 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MAYBERRY AT STEWARTSTOWN |
Tax Annual Amount | 1183.0 |
Tax Lot | 0088 |
Tax Year | 2022 |
Unit Number | LOT 88 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1920 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 2 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Hookup |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1920 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | NICOLE |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.39 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Formal Dining Room,Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Granite,Crown Molding,Double Sink,Island,Kitchen - Electric Cooking,Pantry,Flooring - Laminate | ||
Laundry | Main | Flooring - Vinyl | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool